Agenda
Every day from today, week by week: see at a glance which days are available. Weekends are shaded. Scroll the table for later dates.
- Available nothing is planned: this day is free.
- Option Course planned – seats available
- GTR Guaranteed to Run – Seats Available
- Full the course on this day is fully booked.
| Date | Status | Detail | Week |
|---|---|---|---|
| November 2026 | |||
| Today | Available | ||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 46 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Option | CV Professional | Week 47 | |
| Option | CV Professional | ||
| Option | CV Professional | ||
| Option | CV Advanced | ||
| Option | CV Advanced | ||
| Weekend | |||
| Weekend | |||
| Option | Engineer Command Center | Week 48 | |
| Option | Engineer Command Center | ||
| Option | Engineer Command Center | ||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Full | NetApp NAW | Week 49 | |
| December 2026 | |||
| Full | NetApp NAW | ||
| Full | NetApp NAW | ||
| Full | NetApp NAW | ||
| Full | NetApp NAW | ||
| Weekend | |||
| Weekend | |||
| Option | CV Professional | Week 50 | |
| Option | CV Professional | ||
| Option | CV Professional | ||
| Option | CV Advanced | ||
| Option | CV Advanced | ||
| Weekend | |||
| Weekend | |||
| Option | Engineer Commcell Console | Week 51 | |
| Option | Engineer Commcell Console | ||
| Option | Engineer Commcell Console | ||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 52 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 53 | ||
| Available | |||
| Available | |||
| Available | |||
| January 2027 | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 1 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 2 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 3 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 4 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| February 2027 | |||
| Available | Week 5 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 6 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 7 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 8 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| March 2027 | |||
| Available | Week 9 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 10 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 11 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 12 | ||
| Available | |||
| Available | |||
| Available | |||
| Available | |||
| Weekend | |||
| Weekend | |||
| Available | Week 13 | ||
| Available | |||
| Available | |||

